Cell Counting Slides
The LUNA family of automated cell counters work with the LUNA Cell Counting Slides. The LUNA slides are disposable slides that offer the ultimate counting experience. With no mess or cleanup, these precision slides are convenient and maintain the highest standard of cell counting accuracy.
Advantages with LUNA Cell Counting Slides
- LUNA Cell Counting Slides are disposable slides that are convenient and maintain high standard of cell counting accuracy during brightfield cell counting
- PhotonSlides allow for optimal fluorescence detection as they are made with optical quality material with ultra-low autofluorescence
- LUNA 1-Channel Slides offer the largest measuring volume, up to 5.1 μL, which promotes increased accuracy and precision
- LUNA 3-Channel Slides enable you to run experiments in triplicate at once, easily reassuring repeatability and reproducibility
- LUNA 8-Channel Slides maximize throughput and increase your lab’s efficiency by enabling the counting of 8 different samples at once
- QUANTOM M50 Cell Counting Slides are designed for use with the QUANTOM Tx Microbial Cell
- Counter and have ultra-low autofluorescence to allow for optimal fluorescence detection
Cat. no. | Product | Size | Compatible instrument | Datasheet |
---|---|---|---|---|
LOG-L12011 | LUNA™ Reusable Slide | 1 chamber | LUNA-II, LUNA-FL, LUNA-FX7 | Download |
LOG-L12012 | LUNA™ Reusable Slide | 1 chamber, 2 pack | LUNA-II, LUNA-FL, LUNA-FX7 | Download |
LOG-L12014 | LUNA™ Reusable Slide Coverslips | 10 units | LUNA-II, LUNA-FL, LUNA-FX7 | |
LOG-L12001 | LUNA Cell Counting Slides | 50 slides (100 counts) | LUNA-II, LUNA-FL (BF*), LUNA-FX7 (BF*) | Download |
LOG-L12002 | LUNA Cell Counting Slides | 500 slides (1000 counts) | LUNA-II, LUNA-FL (BF*), LUNA-FX7 (BF*) | Download |
LOG-L12003 | LUNA Cell Counting Slides | 1000 slides (2000 counts) | LUNA-II, LUNA-FL (BF*), LUNA-FX7 (BF*) | Download |
LOG-L12005 | PhotonSlide™ | 50 slides (100 counts) | LUNA-FL (FL*), LUNA-stem, LUNA-FX7 (FL*) | Download |
LOG-L12006 | PhotonSlide™ | 500 slides (1000 counts) | LUNA-FL (FL*), LUNA-stem, LUNA-FX7 (FL*) | Download |
LOG-L12007 | PhotonSlide™ | 1000 slides (2000 counts) | LUNA-FL (FL*), LUNA-stem, LUNA-FX7 (FL*) | Download |
LOG-L72012 | LUNA™ 1-Channel Slides | 500 slides | LUNA-FX7 | Download |
LOG-L72021 | LUNA™ 3-Channel Slides | 50 slides | LUNA-FX7 | Download |
LOG-L72022 | LUNA™ 3-Channel Slides | 500 slides | LUNA-FX7 | Download |
LOG-L72001 | LUNA™ 8-Channel Slides | 50 slides | LUNA-FX7 | Download |
LOG-L72002 | LUNA™ 8-Channel Slides | 500 slides | LUNA-FX7 | Download |
LOG-Q12001 | QUANTOM™ M50 Cell Counting Slides | 50 slides (100 counts) | QUANTOM Tx | Download |
*BF=brightfield, FL=fluorescence